XXS
SIZE CHART
Women's Sizes
- T-shirts and tops
- Skirts and Jeans
- Sweaters
- Shoes
Sizes in Inches
| Size | Bust | Waist |
| | 30.71 | 23.23 |
| XS | 32.28 | 24.8 |
| S | 33.86 | 25.98 |
| M | 36.22 | 28.35 |
| L | 38.58 | 30.71 |
| XL | 40.94 | 33.46 |
| XXL | 43.31 | 36.22 |
Sizes in Centimeters
| Size | Bust | Waist |
| XXS | 78 | 59 |
| XS | 82 | 63 |
| S | 86 | 66 |
| M | 92 | 72 |
| L | 98 | 78 |
| XL | 104 | 85 |
| XXL | 110 | 92 |
Sizes in Inches
| Size | Waist | Hip |
| XXS | 23.23 | 33.86 |
| XS | 24.8 | 35.43 |
| S | 25.98 | 37.01 |
| M | 28.35 | 39.37 |
| L | 30.71 | 41.73 |
| XL | 33.46 | 44.09 |
| XXL | 36.22 | 46.4 |
| Size | Waist | Hip |
| 1 | 23.23 | 33.86 |
| 2 | 24.8 | 35.43 |
| 4 | 25.98 | 37.01 |
| 6 | 27.56 | 38.58 |
| 8 | 29.13 | 40.16 |
| 10 | 30.71 | 41.73 |
| 12 | 33.46 | 44.09 |
Sizes in Centimeters
| Size | Waist | Hip |
| XXS | 59 | 86 |
| XS | 63 | 90 |
| S | 66 | 94 |
| M | 72 | 100 |
| L | 78 | 106 |
| XL | 85 | 112 |
| XXL | 92 | 118 |
| Size | Waist | Hip |
| 1 | 59 | 86 |
| 2 | 63 | 90 |
| 4 | 66 | 94 |
| 6 | 70 | 98 |
| 8 | 74 | 102 |
| 10 | 78 | 106 |
| 12 | 85 | 112 |
Sizes in Inches
| Size | Bust | Waist |
| XXS | 30.71 | 23.23 |
| XS | 32.28 | 24.8 |
| S | 33.86 | 25.98 |
| M | 36.22 | 28.35 |
| L | 38.58 | 30.71 |
| XL | 40.94 | 33.46 |
| XXL | 43.31 | 36.22 |
Sizes in Centimeters
| Size | Bust | Waist |
| XXS | 78 | 59 |
| XS | 82 | 63 |
| S | 86 | 66 |
| M | 92 | 72 |
| L | 98 | 78 |
| XL | 104 | 85 |
| XXL | 110 | 92 |
| Size | Foot Length |
| 35 | 23 |
| 36 | 23,5 |
| 37 | 24 |
| 38 | 24,5 |
| 39 | 25 |
| 40 | 26 |
| 41 | 26,5 |
| 42 | 27,5 |
Measuring Tips
Here are some tips to help you order the correct size. If you don't have a tape measure, use a piece of string and hold it next to a ruler.
Chest
Raise your arms slightly and measure around your body (without a shirt is best), across the fullest part of your chest.
Neck
For casual shirts, find a collared shirt that fits your neck well. Lay the collar flat on a table and measure the "top" edge of the collar. For dress shirts, measure around the base of your own neck, keeping one finger between your neck and the tape measure.
Sleeves
Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
Waist
Measure around the narrowest part of your abdomen.
Hip
Measure around the widest part of your hip.
Foot Length
With your sole flat, measure the distance between your longest toe and your heel.